P1M_Logo_2.jpg (24316 bytes)

Acronyms & Abbreviations | Disclaimer | Estimating & Project Management | Glossary of Terms
     
 
Loss Recovery Guide with Standards | p1m-Links | p1mX-CAT IndexesSM | Supply Chain

Remodeling

Board Feet Calculator

Board Measure / Lumber Grade

Hardwood Flooring

Material R-Value

Nails

Rafter Formulas

Wood Screws

Labor Unit Hours

Ceiling - Gypsum - Plywood

Demolition

Doors - Trim - Windows

Flooring

Mold Remediation

Paint - Wallpaper

Rough Carpentry

-

 Wood Screws - Length & Gauge

Length Gauge No. Length Gauge No.
1/4" 0 - 3 1-3/4" 8 - 20
3/8" 2 - 7 2" 8 - 20
1/2" 2 - 8 2-1/4" 9 - 20
5/8" 3 - 10 2-1/2" 12 - 20
3/4" 4 - 11 2-3/4" 14 - 20
7/8" 6 - 12 3" 16 - 20

1"

6 - 14 3-1/2" 18 - 20
1-1/4" 7 - 16 4" 18 - 20
1-1/2" 6 - 18 - -

 

 Screw - Drill Diameter

Screw
Gauge
Screw
Dia.
Head
Dia.
Shank
Hole Dia.
Thread Pilot Hole Dia.
Softwood Hardwood
2 .086 .164 3/32 1/32 3/64
3 .099 .190 7/64 3/64 1/16
4 .112 .216 7/64 3/64 1/16
5 .125 .242 1/8 1/16 5/64
6 .138 .268 9/64 1/16 5/64
7 .151 .294 5/32 1/16 3/32
8 .164 .320 11/64 5/64 3/32
9 .177 .346 3/16 5/64 7/64
10 .190 .371 3/16 3/32 7/64
11 .203 .398 13/64 3/32 1/8
12 .216 .424 7/32 7/64 1/8
13 .299 .450 15/64 7/64 1/8
14 .242 .476 1/4 7/64 9/64

  © Copyright 1998-2008 p1m.com - All Rights Reserved