P1M_Logo_2.jpg (24316 bytes)

 

Acronyms & Abbreviations | Disclaimer | Estimating & Project Management
     
  
Glossary of Terms | Loss Recovery Guide with Standards | p1mX-CAT IndexesSM | Supply Chain

Estimator Tools

Building Material Weights

Building Trades - Labor Unions

Decimal Equivalent of Fraction

Metric Converter
Minutes to Decimal Hours
Paint Coverage Chart
Roofing Estimator
Unit - Measurement
Wallpaper Characteristics
Wallpaper Coverage Chart
Wallpaper Federal Spec.

Labor Unit Hours

Ceiling - Gypsum - Plywood
Demolition
Doors - Trim - Windows
Flooring
Mold Remediation
Paint - Wallpaper
Rough Carpentry

-

 Minutes to Decimal Hours  (conversion chart)

  Minutes   Hours

 

   Minutes   Hours

1

= .017   31 = .517
2 = .033   32 = .533
3 = .050   33 = .550
 
4 = .067   34 = .567

5

= .083   35 = .583
6 = .100   36 = .600
7 = .117   37 = .617
8 = .133   38 = .633
9 = .150   39 = .650
10 = .167   40 = .667
11 = .183   41 = .683
12 = .200   42 = .700
13 = .217   43 = .717
14 = .233   44 = .733
15 = .250   45 = .750
16 = .267   46 = .767
17 = .283   47 = .783
18 = .300   48 = .800
19 = .317   49 = .817
 
20 = .333   50 = .833
21 = .350   51 = .850
22 = .357   52 = .867
23 = .383   53 = .883
24 = .400   54 = .900
25 = .417   55 = .917
26 = .433   56 = .933
27 = .450   57 = .950
28 = .467   58 = .967
29 = .483   59 = .983
30 = .500   60 =

1.000

 © Copyright 1998-2008 p1m.com